Loan Rates
Loan | Term | APR* | Monthly Payment(per $1,000 borrowed) |
New & Used Autos, Recreational Vehicles, Boats, Motorcycles | 0-36 months | 5.24% | $30.09 |
37-48 months | 5.74% | $23.38 | |
49-60 months | 5.74% | $19.22 | |
61-72 months | 6.24% | $16.70 | |
73-84 months | 7.24% | $15.22 | |
Home Equity | 0-60 months | 6.50% | $19.58 |
61-120 months | 7.50% | $11.88 | |
Personal Installment | 0-36 months | 12.50% | $33.48 |
37-60 months | 13.00% | $22.77 | |
Other Secured | 0-36 months | 5.24% | $30.09 |
Share Secured | 0-36 months | 5.24% | $30.09 |
37-60 months | 5.74% | $19.22 | |
Home Loans | Current Rates | ||
Home Equity LOC-Variable Rate | 8.00% | See loan officer | |
QuickCASH loan ($20 processing fee) | 60 days | 18.00% | Call for more details |
All rates are effective April 1, 2023 and subject to change without notice. All rates listed are based on the best credit score tier, electronic payments, 100% or less loan-to-value for vehicle and 80% or less loan-to-value home equity loans. Some restrictions may apply.
Use the payment calculator to help plan for the future, apply online and find even more details about loans offered, here.
At MembersOwn Credit Union, it’s all about you!