Rates That Help You Reach Your Financial Goals
Whether you’re saving for what’s next or borrowing for life’s biggest moments, MembersOwn offers competitive rates designed with your financial success in mind. Explore our current savings, checking, certificate, loan, and credit card rates below. All rates are subject to change without notice.
All rates are effective August 1, 2026, and subject to change without notice. All loan rates listed are based on the best credit score tier, automatic payments from MOCU account, 100% or less loan-to-value for vehicle, and 80% or less loan-to-value home equity loans. Some restrictions may apply.
Share certificates have a $1,000 minimum balance (unless otherwise noted) and early withdrawal penalty. The share savings accounts are the prospective rate for the 3rd quarter 2026.
Loan Rates
| Loan | Term | APR* | Estimated Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|
| New & 1-5 Year Old Used Autos | 36 months | 4.25% | $29.64 |
| 48 months | 4.75% | $22.92 | |
| 60 months | 4.75% | $18.76 | |
| 72 months | 5.25% | $16.23 | |
| 84 months | 6.25% | $14.74 | |
| 6-12 Year Old Used Autos | 36 months | 5.25% | 30.09 |
| 48 months | 5.75% | $23.38 | |
| 60 months | 5.75% | $19.22 | |
| 72 months | 6.25% | $16.70 | |
| New & 1-5 Year Old Used Recreational Vehicles, Boats, Motorcycles | 36 months | 6.00% | $30.43 |
| 48 months | 6.50% | $23.72 | |
| 60 months | 6.50% | $19.57 | |
| 72 months | 7.00% | $17.06 | |
| 84 months | 8.00% | $15.59 | |
| 6-12 Year Old Recreational Vehicles, Boats, Motorcycles | 36 months | 7.00% | $30.89 |
| 48 months | 7.50% | $24.19 | |
| 60 months | 7.50% | $20.05 | |
| 72 months | 8.00% | $17.54 | |
| Home Equity Line of Credit (LOC) | Variable Rate | 6.75% | 1% of balance after last advance |
| Home Equity | 60 months | 6.25% | $19.46 |
| 120 months | 7.25% | $11.75 | |
| Personal Installment | 36 months | 13.50% | $33.95 |
| 60 months | 14.00% | $23.28 | |
| Other Secured | 36 months | 4.75% | $29.86 |
| Share Secured | 36 months | 4.75% | $29.86 |
| 60 months | 5.25% | $18.99 | |
| Home Loans | Contact Our Team | ||
| QuickCASH loan ($20 processing fee) | 60 days | 18.00% | Call for more details |
Savings Rates
| Account | APY* |
|---|---|
| Share Savings Accounts, Club Accounts and IRAs | 0.15% |
| 12-month Share Certificate special ($5,000 minimum) | 3.75% |
| 6-month Share and IRA Certificate | 1.10% |
| 12-month Share and IRA Certificate | 1.50% |
| 24-month Share and IRA Certificate | 1.50% |
| 36-month Share and IRA Certificate | 1.75% |
| 48-month Share and IRA Certificate | 1.75% |
*APY = Annual Percentage Yield
All dividends (interest) are earned and posted at the end of each calendar month.
Money Market Tiered Dividend Rates
| Balance | Interest Rate |
|---|---|
| $0.00 to $4,999.99 | 0.00% |
| $5,000 to $24,999.99 | 0.65% |
| $25,000 and Over | 1.00% |
Talk to a Real Person
in Your Community
MembersOwn is here to talk things through, answer questions, and help you decide what makes sense for your life—with friendly guidance from people who live and work right here in Nebraska.
Lincoln Branch
1391 South 33rd Street
Lincoln, NE 68510
402.436.5365 (Text Friendly)
Beatrice Branch
2600 Eastside Boulevard
Beatrice, NE 68310
402.223.4204
Contact Form
"*" indicates required fields