Loan Rates
Loan | Term | APR* | Estimated Monthly Payment(per $1,000 borrowed) |
New & 1-5 Year Old Used Autos | 36 months | 5.00% | $29.97 |
48 months | 5.50% | $23.26 | |
60 months | 5.50% | $19.10 | |
72 months | 6.00% | $16.57 | |
84 months | 7.00% | $15.09 | |
6-12 Year Old Used Autos | 36 months | 6.00% | $30.42 |
48 months | 6.50% | $23.72 | |
60 months | 6.50% | $19.57 | |
72 months | 7.00% | $17.05 | |
New & 1-5 Year Old Used Recreational Vehicles, Boats, Motorcycles | 36 months | 6.00% | $30.42 |
48 months | 6.50% | $23.72 | |
60 months | 6.50% | $19.57 | |
72 months | 7.00% | $17.05 | |
84 months | 8.00% | $15.59 | |
6-12 Year Old Recreational Vehicles, Boats, Motorcycles | 36 months | 7.00% | $30.88 |
48 months | 7.50% | $24.42 | |
60 months | 7.50% | $20.04 | |
72 months | 8.00% | $17.54 | |
Home Equity Line of Credit (LOC) | Variable Rate | 7.50% | 1% of balance after last advance |
Home Equity | 60 months | 6.50% | $19.57 |
120 months | 7.50% | $11.87 | |
Personal Installment | 36 months | 13.50% | $33.94 |
60 months | 14.00% | $23.28 | |
Other Secured | 36 months | 5.00% | $29.97 |
Share Secured | 36 months | 5.00% | $29.97 |
60 months | 5.50% | $19.10 | |
Home Loans | Current Rates | ||
QuickCASH loan ($20 processing fee) | 60 days | 18.00% | Call for more details |
All rates are effective November 20, 2024, and subject to change without notice. All rates listed are based on the best credit score tier, automatic payments from MOCU account, 100% or less loan-to-value for vehicle, and 80% or less loan-to-value home equity loans. Some restrictions may apply.
Use the payment calculator to help plan for the future, apply online, and find even more details about loans offered here.
At MembersOwn Credit Union, it’s all about you!