Loan Rates
Loan | Term | APR* | Estimated Monthly Payment(per $1,000 borrowed) |
New & 1-5 Year Old Used Autos | 36 months | 5.50% | $30.21 |
48 months | 6.00% | $23.49 | |
60 months | 6.00% | $19.34 | |
72 months | 6.50% | $16.82 | |
84 months | 7.50% | $15.35 | |
6-12 Year Old Used Autos | 36 months | 6.50% | $30.66 |
48 months | 7.00% | $23.96 | |
60 months | 7.00% | $19.81 | |
72 months | 7.50% | $17.30 | |
New & 1-5 Year Old Used Recreational Vehicles, Boats, Motorcycles | 36 months | 6.50% | $30.66 |
48 months | 7.00% | $23.96 | |
60 months | 7.00% | $19.81 | |
72 months | 7.50% | $17.30 | |
84 months | 8.50% | $15.85 | |
6-12 Year Old Recreational Vehicles, Boats, Motorcycles | 36 months | 7.50% | $31.21 |
48 months | 8.00% | $24.42 | |
60 months | 8.00% | $20.29 | |
72 months | 8.50% | $17.79 | |
Home Equity Line of Credit (LOC) | Variable Rate | 7.50% | 1% of balance after last advance |
Home Equity | 60 months | 7.00% | $19.81 |
120 months | 8.00% | $12.14 | |
Personal Installment | 36 months | 13.50% | $33.95 |
60 months | 14.00% | $23.28 | |
Other Secured | 36 months | 5.50% | $30.21 |
Share Secured | 36 months | 5.50% | $30.21 |
60 months | 6.00% | $19.34 | |
Home Loans | Current Rates | ||
QuickCASH loan ($20 processing fee) | 60 days | 18.00% | Call for more details |
All rates are effective July 1, 2024 and subject to change without notice. All rates listed are based on the best credit score tier, electronic payments, 100% or less loan-to-value for vehicle and 80% or less loan-to-value home equity loans. Some restrictions may apply.
Use the payment calculator to help plan for the future, apply online and find even more details about loans offered, here.
At MembersOwn Credit Union, it’s all about you!